(Groot-Brittannië - Amerika)
| Index 1500 personen |
| Achternaam | Voornamen | Geboren | Gedoopt | Overleden | Relatie(s) |
| Agnew | Rachel | 22-07-1829 | 25-07-1866 | [Partner van XXII-ca] | |
| Akers | Aline | 1914 | ?-02-1987 | [Dochter van XXIV-ae] | |
| Akers | Amy V. | [Dochter van XXII-cf] | |||
| Akers | Anderson B. | 1831 | [Partner van XXII-cf] | ||
| Akers | Andrew Fulton | 1856 | [Partner van XXIII-bg] | ||
| Akers | Clarissa | [Partner van XXI-ah] | |||
| Akers | Ellie M. | ±1889 | [Dochter van XXIII-bm] | ||
| Akers | Eugene | (privé) | |||
| Akers | Floyd | ±1866 | [Partner van XXIII-bm] | ||
| Akers | George H.T. | [Zoon van XXII-cf] | |||
| Akers | George Harvey | ±1893 | ?-02-1975 | [Zoon van XXIII-bm] | |
| Akers | Greenberry | ±1852 | [Partner van XXIII-ay] | ||
| Akers | John C. | [Zoon van XXII-cf] | |||
| Akers | Lilley Dove | ±1889 | [Partner van XXIV-q] | ||
| Akers | Martha | ±1891 | [Dochter van XXIII-bm] | ||
| Akers | Mary Emaline | 1874 | [Partner van XXIII-bo] | ||
| Akers | Mary Polly | ?-05-1887 | Nummer XXIV-y | ||
| Akers | Minnie Alice | ?-07-1896 | [Partner van XXIV-ah] | ||
| Akers | Rosetta Ellen | 1866 | 1952 | [Partner van XXIII-bt] | |
| Akers | Rowena A. | ?-12-1895 | Nummer XXIV-z | ||
| Akers | Samuel Clinton | 30-04-1898 | ?-06-1975 | Nummer XXIV-aa | |
| Akers | William Lawrence | [Partner van XXIV-ae] | |||
| Aldrich | Laura D. | [Partner van XXIII-a] | |||
| Aldridge | John Taylor | [Partner van XXIII-ac] | |||
| Alley | James G. | [Zoon van XXII-s] | |||
| Alley | Simeon | 1812 | [Partner van XXII-s] | ||
| Anderson | N.N. | [Partner van XIV-d] | |||
| Arbaugh | Martha | [Partner van XXI-n] | |||
| Archibald | Margaret | [Partner van XXV-b] | |||
| Asherly | N.N. | [Partner van IX-c] | |||
| Ashley | Thomas | [Partner van XX-h] | |||
| Ashton | Anne | [Partner van VII-b] | |||
| Ashton | Margarette | <1504 | [Partner van X-d] | ||
| Asper | Jacob L. | ±1871 | [Partner van XXIII-by] | ||
| de Bache | William Chantrell | [Partner van XIII-b] | |||
| Bailey | America | 09-11-1859 | 05-10-1916 | [Partner van XXIII-al] | |
| Barnett | James | 20-08-1827 | 21-06-1853 | [Partner van XXII-aq] | |
| de Barton | Agnes (Loretta) | [Partner van IV] | |||
| Barton | Bertha Isabel | [Partner van XXIV-a] | |||
| Basham | Maggie Edison | [Partner van XXIII-cc] | |||
| Beach | Joseph | [Partner van XVII-t] | |||
| Beamer | Robert L. | [Partner van XXIV-u] | |||
| Beardsley | Caleb | [Partner van XVII-v] | |||
| Beckett | Elizabeth J. | [Partner van XXII-ak] | |||
| Beckett | Nancy Ruth | ?-06-1824 | 26-04-1906 | [Partner van XXII-h] | |
| Bingham | Milton | [Partner van XXI-d] | |||
| Bishop | Betsy | ±1834 | 1856 | [Dochter van XXII-r] | |
| Bishop | Catherine | ±1837 | 1856 | [Dochter van XXII-r] | |
| Bishop | George | 17-11-1764 | 27-05-1852 | [Partner van XX-u] | |
| Bishop | Jack | ±1851 | 1856 | [Zoon van XXII-r] | |
| Bishop | John Wilson | 1853 | [Partner van XXIII-aa] | ||
| Bishop | Joseph | 1793 | 20-12-1856 | [Partner van XXII-r] | |
| Bishop | Joshua | ±1840 | Nummer XXIII-u | ||
| Bishop | Nancy | [Partner van XXIV-k] | |||
| Bishop | Nancy | 1832 | 1856 | [Dochter van XXII-r] | |
| Bolling | Sarah Anna | 1833 | [Partner van XXII-bs] | ||
| Booth | Abia | ?-10-1674 | Nummer XVII-t | ||
| Booth | Abiajah | [Zoon van XXI-ah] | |||
| Booth | Abigail | [Dochter van XVI-h] | |||
| Booth | Abija H. | ±1850 | [Zoon van XXII-at] | ||
| Booth | Abijah | 21-01-1865 | [Zoon van XXI-ah] | ||
| Booth | Abijah | 1771 | 1841 | Nummer XX-m | |
| Booth | Abijah | 1792 | 1830 | Nummer XXI-x | |
| Booth | Abijah | 17-08-1868 | Nummer XXIII-bn | ||
| Booth | Abijah Calvin | ?-07-1899 | ?-08-1993 | Nummer XXIV-af | |
| Booth | Abijah Harrison | 22-08-1830 | 17-02-1904 | Nummer XXII-bz | |
| Booth | Abijah Howard | 02-07-1822 | 1893 | Nummer XXII-at | |
| Booth | Abijah W. | [Zoon van XXII-by] | |||
| Booth | Abner | 25-02-1781 | ?-08-1836 | Nummer XXI-m | |
| Booth | Abner | 13-04-1823 | 03-05-1889 | Nummer XXII-h | |
| Booth | Adabelle | [Dochter van XXII-by] | |||
| Booth | Adah | 07-04-1797 | 08-07-1828 | Nummer XXI-s | |
| Booth | Adia (Ida) | ±1824 | 03-05-1855 | [Dochter van XXI-o] | |
| Booth | Albert | [Zoon van XXII-by] | |||
| Booth | Albert | >1890 | [Zoon van XXIII-bq] | ||
| Booth | Albert Eliphalet | 14-09-1810 | [Zoon van XXI-b] | ||
| Booth | Alfred | [Zoon van XXII-bw] | |||
| Booth | Alfred | 03-03-1786 | 1871 | [Zoon van XX-d] | |
| Booth | Alfred | 1805 | [Zoon van XXI-m] | ||
| Booth | Alice | [Dochter van VIII-i] | |||
| Booth | Alice | Nummer XII-d | |||
| Booth | Alice | [Dochter van XIII-c] | |||
| Booth | Alice E. | 05-06-1853 | Nummer XXIII-d | ||
| Booth | Almeta Jewell | (privé) | |||
| Booth | Almira | 26-09-1794 | [Dochter van XX-e] | ||
| Booth | Almon | 1825 | [Zoon van XXI-g] | ||
| Booth | Ambrose | 1759 | [Zoon van XVIII-b] | ||
| Booth | Amey (Anne) | [Dochter van XII-i] | |||
| Booth | Amos Albert | 09-01-1873 | Nummer XXIII-bj | ||
| Booth | Andrew | 1539 | [Zoon van X-d] | ||
| Booth | Andrew | ±1861 | [Zoon van XXII-o] | ||
| Booth | Andrew J. | 21-11-1824 | 22-10-1878 | Nummer XXII-o | |
| Booth | Andrew J. | ?-12-1848 | [Zoon van XXI-v] | ||
| Booth | Andy Jackson | ?-10-1899 | Nummer XXIV-ak | ||
| Booth | Angelina | 1821 | Nummer XXII-g | ||
| Booth | Anna | 14-02-1643 | [Dochter van XV-c] | ||
| Booth | Anna | 26-05-1791 | 30-08-1863 | Nummer XXI-q | |
| Booth | Anna | 27-01-1826 | 09-01-1905 | Nummer XXII-aq | |
| Booth | Anne | Nummer IX-c | |||
| Booth | Anne | Nummer XII-f | |||
| Booth | Anne | Nummer XI-b | |||
| Booth | Annie | ±1846 | Nummer XXII-x | ||
| Booth | Ansel | 06-02-1794 | [Zoon van XX-g] | ||
| Booth | Armistead A. | 21-11-1851 | Nummer XXII-dc | ||
| Booth | Arvilla | 21-09-1785 | 12-07-1808 | Nummer XXI-c | |
| Booth | Arville | 1823 | 25-09-1898 | [Zoon van XXI-g] | |
| Booth | Arvonia Elizabeth | ?-05-1879 | Nummer XXIV-i | ||
| Booth | Asa | ±1840 | [Dochter van XXII-e] | ||
| Booth | Asa H. | 1832 | Nummer XXI-ar | ||
| Booth | Asa Harless | 13-10-1911 | [Zoon van XXIII-l] | ||
| Booth | Asa L. | 01-05-1853 | Nummer XXIII-be | ||
| Booth | Asa L. Homer | 03-12-1866 | Nummer XXIII-l | ||
| Booth | Asaph | 10-03-1786 | [Zoon van XX-e] | ||
| Booth | Austin | 1796 | 1870 | Nummer XXI-af | |
| Booth | Austin Monroe | 29-06-1872 | 19-05-1935 | Nummer XXIII-bu | |
| Booth | Austin Wallace | [Zoon van XXII-bv] | |||
| Booth | Barbara E. | ±1865 | [Dochter van XXII-cy] | ||
| Booth | Barbaretta | 06-07-1846 | >1870 | Nummer XXII-da | |
| Booth | Benjamin | [Zoon van XVI-h] | |||
| Booth | Bertha E. | 31-05-1897 | 29-09-1897 | [Dochter van XXIII-g] | |
| Booth | Bessie L. | 18-03-1883 | 16-12-1908 | Nummer XXIII-au | |
| Booth | Bethia | Nummer XVII-q | |||
| Booth | Bethia | 18-08-1658 | [Dochter van XV-c] | ||
| Booth | Betsey | 20-03-1796 | 19-04-1861 | Nummer XXI-l | |
| Booth | Bridget | 1675 | [Dochter van XVI-d] | ||
| Booth | Caleb | 15-08-1695 | [Zoon van XVII-b] | ||
| Booth | Campbell | [Zoon van XXII-au] | |||
| Booth | Carl | [Zoon van XXIII-am] | |||
| Booth | Caroline | ±1856 | [Dochter van XXII-o] | ||
| Booth | Caroline E. | 24-03-1870 | 07-12-1941 | Nummer XXIII-ao | |
| Booth | Catherine | [Dochter van VIII-i] | |||
| Booth | Catherine | 1813 | [Dochter van XXI-m] | ||
| Booth | Cecil | [Zoon van XI-f] | |||
| Booth | Charles | 07-03-1827 | 24-09-1899 | [Zoon van XXI-b] | |
| Booth | Charles A. | 21-05-1847 | Nummer XXIII-c | ||
| Booth | Charles Craton | 11-04-1885 | 1918 | [Zoon van XXIII-al] | |
| Booth | Charles Lewis | 11-07-1863 | Nummer XXIII-bh | ||
| Booth | Charles T. | 14-07-1856 | [Zoon van XXII-v] | ||
| Booth | Charlie D. | 1889 | Nummer XXIV-m | ||
| Booth | Christine Norma | 22-12-1913 | Nummer XXV-c | ||
| Booth | Clarence | >1887 | [Dochter van XXIII-bo] | ||
| Booth | Clarinda | 01-06-1787 | Nummer XXI-e | ||
| Booth | Clayborne Abijah | [Zoon van XXII-bw] | |||
| Booth | Clayborne B.L. | ±1829 | Nummer XXII-by | ||
| Booth | Clyde Denton | 24-07-1917 | Nummer XXV-h | ||
| Booth | Cobert Dalton | 16-12-1905 | 18-11-1920 | [Zoon van XXIV-f] | |
| Booth | Collins | 14-02-1790 | 16-02-1790 | [Zoon van XX-c] | |
| Booth | Cora Gertrude | 15-10-1889 | 1918 | [Dochter van XXIII-al] | |
| Booth | Cordelia P. | 20-11-1857 | Nummer XXIII-k | ||
| Booth | Corinth A. | [Zoon van XXII-by] | |||
| Booth | Cylis C. | 1863 | 16-06-1869 | [Zoon van XXII-bu] | |
| Booth | Cyntha Day | 27-04-1812 | [Dochter van XXI-b] | ||
| Booth | Daniel | 1776 | 12-10-1857 | Nummer XX-n | |
| Booth | Daniel | 05-04-1785 | 16-12-1853 | Nummer XXI-n | |
| Booth | Daniel | 13-10-1822 | 30-09-1825 | [Zoon van XXI-n] | |
| Booth | Daniel | 22-03-1824 | 27-09-1845 | [Zoon van XXI-y] | |
| Booth | Daniel A. | ±1867 | [Zoon van XXII-cy] | ||
| Booth | Daniel Edmond | 19-08-1886 | 21-08-1935 | Nummer XXIV-l | |
| Booth | Daniel J. | 1846 | [Zoon van XXII-n] | ||
| Booth | Dau (daughter = dochter?) | [Zoon van XX-r] | |||
| Booth | Dau (daughter = dochter?) | ±1808 | 1810 | [Dochter van XXI-o] | |
| Booth | David | 1814 | [Zoon van XIX-e] | ||
| Booth | David | ±1795 | 24-11-1814 | [Zoon van XIX-e] | |
| Booth | David Lee | 28-09-1881 | 06-03-1883 | [Zoon van XXIII-bk] | |
| Booth | Deborah | [Dochter van XVI-h] | |||
| Booth | Delbert Lamar | 17-05-1910 | 28-12-1964 | Nummer XXV-e | |
| Booth | Delilah | 23-07-1797 | 10-08-1870 | Nummer XXI-ag | |
| Booth | Delilah | 28-09-1829 | 02-05-1896 | [Dochter van XXI-ah] | |
| Booth | Delilah | 1855 | [Dochter van XXII-bt] | ||
| Booth | Delilah Ellen | >1896 | Nummer XXIV-aj | ||
| Booth | Dessie E. | ±1901 | 14-02-1994 | [Dochter van XXIII-bu] | |
| Booth | Diannah | 1817 | Nummer XXII-f | ||
| Booth | Dizabelle | [Dochter van XXII-bz] | |||
| Booth | Dolly | 09-08-1803 | [Dochter van XX-g] | ||
| Booth | Donna Kay | (privé) | |||
| Booth | Dorothy | Nummer XII-g | |||
| Booth | Dorothy | Nummer XIV-a | |||
| Booth | Dorothy | Nummer XI-c | |||
| Booth | Dorothy | >1889 | [Dochter van XXIII-bo] | ||
| Booth | Doshia Jane | 09-05-1855 | Nummer XXIII-j | ||
| Booth | Drucilla | 17-03-1795 | 05-05-1864 | Nummer XXI-r | |
| Booth | Druzilla C. | ±1822 | Nummer XXII-w | ||
| Booth | Dulcia | Nummer IX-d | |||
| Booth | E. | 31-12-1856 | [Kind van XXII-bt] | ||
| Booth | Ebenezer | 19-11-1651 | 1732 | Nummer XVI-h | |
| Booth | Ebenezer | 19-11-1685 | Nummer XVII-u | ||
| Booth | Ed | [Zoon van XXII-ao] | |||
| Booth | Eddatha | 11-07-1791 | [Dochter van XX-e] | ||
| Booth | Edith | ?-02-1828 | >1900 | Nummer XXI-ap | |
| Booth | Edna | [Dochter van XXIII-ak] | |||
| Booth | Edward | [Zoon van X-d] | |||
| Booth | Edward | [Zoon van XVI-h] | |||
| Booth | Edward | [Zoon van XII-e] | |||
| Booth | Edward (Edmund) | [Zoon van XIII-c] | |||
| Booth | Edwin | ±1867 | [Zoon van XXII-au] | ||
| Booth | Effie G. | [Dochter van XXII-by] | |||
| Booth | Effie M. | 13-04-1850 | Nummer XXIII-b | ||
| Booth | Eleanor | Nummer XIV-c | |||
| Booth | Electra | ±1864 | [Dochter van XXII-o] | ||
| Booth | Elenda | 1852 | [Dochter van XXI-v] | ||
| Booth | Eli C. | 25-02-1832 | 25-07-1834 | [Zoon van XXI-u] | |
| Booth | Elias E. | ±1845 | [Zoon van XXII-at] | ||
| Booth | Eliphalet | 19-10-1783 | Nummer XXI-b | ||
| Booth | Elisha | 1766 | Nummer XX-j | ||
| Booth | Elisha | 1821 | >1850 | Nummer XXII-n | |
| Booth | Eliza Ellen | 31-01-1862 | [Dochter van XXII-bq] | ||
| Booth | Eliza Missouri | 07-10-1860 | 30-10-1924 | Nummer XXIII-bv | |
| Booth | Elizabeth | [Dochter van VIII-i] | |||
| Booth | Elizabeth | Nummer XII-h | |||
| Booth | Elizabeth | Nummer XIII-b | |||
| Booth | Elizabeth | [Dochter van XIII-c] | |||
| Booth | Elizabeth | [Dochter van XVII-a] | |||
| Booth | Elizabeth | [Dochter van XVIII-d] | |||
| Booth | Elizabeth | 10-09-1641 | 24-10-1732 | Nummer XVI-f | |
| Booth | Elizabeth | 1668 | 1722 | Nummer XVII-d | |
| Booth | Elizabeth | ±1700 | Nummer XVII-v | ||
| Booth | Elizabeth | 1762 | [Dochter van XIX-d] | ||
| Booth | Elizabeth | 08-05-1799 | ±1805 | [Dochter van XX-i] | |
| Booth | Elizabeth | 1811 | Nummer XXII-d | ||
| Booth | Elizabeth | ±1812 | Nummer XXII-s | ||
| Booth | Elizabeth | 1814 | 1855 | Nummer XXII-l | |
| Booth | Elizabeth | ±1827 | [Zoon van XXI-x] | ||
| Booth | Elizabeth | 17-08-1868 | [Dochter van XXII-br] | ||
| Booth | Elizabeth (Alice) | Nummer X-b | |||
| Booth | Elizabeth F. | ±1842 | >1860 | [Dochter van XXI-w] | |
| Booth | Elkins | [Zoon van XIX-e] | |||
| Booth | Ellen | [Dochter van VIII-i] | |||
| Booth | Ellen | Nummer XII-b | |||
| Booth | Ellen | ?-02-1633 | Nummer XVI-c | ||
| Booth | Ellen | ±1848 | [Dochter van XXII-e] | ||
| Booth | Ellis | 05-08-1792 | 05-02-1793 | [Dochter van XX-d] | |
| Booth | Elmer | [Zoon van XXIII-ap] | |||
| Booth | Elmer L. | 02-03-1884 | 04-04-1910 | [Zoon van XXII-aw] | |
| Booth | Emerson | 26-01-1815 | [Zoon van XX-c] | ||
| Booth | Emet Peter | 15-10-1831 | 1885 | Nummer XXII-br | |
| Booth | Emilia | 10-10-1825 | 21-11-1908 | Nummer XXII-ap | |
| Booth | Emiline | 1814 | 17-02-1879 | [Dochter van XXI-g] | |
| Booth | Emily | 09-01-1821 | [Dochter van XXI-f] | ||
| Booth | Emily Caroline | ±1843 | 1882 | Nummer XXIII-f | |
| Booth | Emma | [Dochter van XXII-au] | |||
| Booth | Emma | 09-12-1801 | [Dochter van XX-e] | ||
| Booth | Enos | [Zoon van XX-n] | |||
| Booth | Enos | 01-01-1789 | Nummer XXI-i | ||
| Booth | Epaphras | 1757 | 13-02-1852 | Nummer XX-c | |
| Booth | Ephraim | 01-08-1648 | <1692 | Nummer XVI-g | |
| Booth | Erasmus Uriah | 22-03-1889 | 13-09-1901 | [Zoon van XXIII-bk] | |
| Booth | Ernest T. | 1883 | 1901 | [Zoon van XXIII-bt] | |
| Booth | Etta | Nummer XXIV-ab | |||
| Booth | Etta E. | 21-03-1852 | [Dochter van XXII-a] | ||
| Booth | Eurard Craten | 25-04-1848 | 06-02-1889 | Nummer XXIII-ak | |
| Booth | Eva | ±1858 | [Dochter van XXII-au] | ||
| Booth | Eva D. | 18-04-1878 | 10-01-1915 | Nummer XXIII-as | |
| Booth | Eveline | 1818 | Nummer XXII-m | ||
| Booth | Everett A. | 1904 | 1905 | [Zoon van XXIII-bu] | |
| Booth | Fanny | [Dochter van XXII-by] | |||
| Booth | Ferguson | 01-10-1811 | 01-08-1876 | Nummer XXI-u | |
| Booth | Flemmon S. | [Zoon van XXII-an] | |||
| Booth | Flemmon S. | 02-05-1819 | 22-02-1888 | Nummer XXII-an | |
| Booth | Forrest M. | [Zoon van XXII-by] | |||
| Booth | Frances | 1854 | [Dochter van XXI-v] | ||
| Booth | Frances E. | 08-07-1866 | Nummer XXIII-bw | ||
| Booth | Frank Phillip | [Zoon van XXII-an] | |||
| Booth | Frederic | 29-01-1817 | [Zoon van XXI-b] | ||
| Booth | Frederick H. | 04-04-1872 | 01-05-1943 | Nummer XXIII-ap | |
| Booth | Freegrace | 1747 | 17-10-1751 | [Dochter van XVIII-b] | |
| Booth | Freegrace | 1754 | 07-12-1837 | Nummer XX-b | |
| Booth | Frelove | 17-04-1764 | 15-12-1809 | [Partner van XX-i] | |
| Booth | Frelove | 10-04-1789 | 1860 | Nummer XXI-p | |
| Booth | Garfield | >1889 | [Zoon van XXIII-bo] | ||
| Booth | Garland | [Zoon van XXIII-ap] | |||
| Booth | Gaynell Imogene | 21-01-1918 | 1959 | [Zoon van XXIV-f] | |
| Booth | Genelle | [Dochter van XXII-bw] | |||
| Booth | George | 1483 | Nummer IX-f | ||
| Booth | George | [Zoon van XXII-an] | |||
| Booth | George | 1491 | 1531 | Nummer XI-f | |
| Booth | George | ±1515 | 1544 | Nummer XII-i | |
| Booth | George | ±1567 | Nummer XIV-d | ||
| Booth | George | ?-08-1622 | 08-08-1684 | Nummer XVI-a | |
| Booth | George | 02-05-1675 | 02-08-1758 | Nummer XVIII-a | |
| Booth | George | 1737 | 1813 | Nummer XIX-d | |
| Booth | George | 1769 | 1801 | Nummer XX-k | |
| Booth | George | 20-04-1783 | >1837 | [Zoon van XX-i] | |
| Booth | George | ±1796 | [Zoon van XX-k] | ||
| Booth | George | 1809 | [Zoon van XXI-m] | ||
| Booth | George | 24-09-1822 | [Zoon van XXI-b] | ||
| Booth | George A. | 04-06-1845 | 10-06-1903 | Nummer XXIII-a | |
| Booth | George A. | 22-01-1867 | [Zoon van XXII-bt] | ||
| Booth | George Armand | 14-11-1902 | 1993 | Nummer XXV-b | |
| Booth | George B. | 1835 | Nummer XXII-bt | ||
| Booth | George Edward | 08-12-1849 | Nummer XXIII-bc | ||
| Booth | George Gardner | 14-10-1871 | Nummer XXIV-a | ||
| Booth | George H. | 1795 | 14-12-1872 | Nummer XXI-ae | |
| Booth | George Hassell | ±1903 | ±1942 | [Zoon van XXIII-bu] | |
| Booth | George J. | ±1810 | <?-08-1845 | Nummer XXI-al | |
| Booth | George M. | 19-01-1864 | 22-07-1942 | Nummer XXIII-am | |
| Booth | George W. | 15-10-1860 | [Zoon van XXII-bs] | ||
| Booth | George William | ±1890 | Nummer XXIV-ah | ||
| Booth | Georginia | [Dochter van XXII-au] | |||
| Booth | Giles A. | 1863 | 16-06-1869 | [Zoon van XXII-bu] | |
| Booth | Giles H. | 20-10-1858 | 07-09-1865 | [Zoon van XXII-v] | |
| Booth | Golden | >1890 | [Dochter van XXIII-bq] | ||
| Booth | Hamlet | [Zoon van X-d] | |||
| Booth | Hannah | Nummer XIX-b | |||
| Booth | Hannah | 06-05-1793 | <1800 | [Dochter van XX-i] | |
| Booth | Hannah | 07-11-1801 | [Dochter van XX-g] | ||
| Booth | Hannah | ±1810 | 15-12-1856 | Nummer XXII-r | |
| Booth | Harley Stone | 1886 | 23-12-1957 | [Zoon van XXIII-g] | |
| Booth | Harma | 01-05-1793 | 1891 | Nummer XXI-k | |
| Booth | Harriet | 1817 | 1869 | [Dochter van XXI-g] | |
| Booth | Harriet Florence | 30-07-1875 | Nummer XXIV-b | ||
| Booth | Harriett | ±1853 | [Dochter van XXII-o] | ||
| Booth | Hassell | >1890 | [Zoon van XXIII-bq] | ||
| Booth | Hazel Marian | 22-08-1895 | 29-08-1970 | Nummer XXV-a | |
| Booth | Helen Delores | [Dochter van XXIV-g] | |||
| Booth | Helen Marian | 27-01-1892 | [Dochter van XXIII-c] | ||
| Booth | Henrietta | ±1825 | >1900 | Nummer XXII-p | |
| Booth | Henry | [Zoon van X-d] | |||
| Booth | Henry | [Zoon van XII-e] | |||
| Booth | Henry | 13-01-1651 | 02-01-1694 | Nummer XVII-a | |
| Booth | Henry Marion | 28-12-1848 | Nummer XXII-db | ||
| Booth | Henry Stephen | 15-02-1801 | 02-03-1846 | Nummer XXI-t | |
| Booth | Hester | [Dochter van XXII-bv] | |||
| Booth | Homer Percy | 29-03-1895 | [Zoon van XXIII-al] | ||
| Booth | Hosea | 17-09-1796 | [Zoon van XX-b] | ||
| Booth | Hosea | 11-03-1822 | [Zoon van XXI-a] | ||
| Booth | Hulin A. | 15-02-1853 | 26-08-1865 | [Zoon van XXII-v] | |
| Booth | Isaac | 27-04-1758 | ?-07-1837 | Nummer XX-i | |
| Booth | Isaac | 17-04-1787 | 03-05-1855 | Nummer XXI-o | |
| Booth | Isaac | 30-11-1829 | 30-12-1911 | Nummer XXII-au | |
| Booth | Isaac | 09-07-1843 | 02-05-1853 | [Zoon van XXII-v] | |
| Booth | Isaac | ±1866 | [Zoon van XXII-au] | ||
| Booth | Isaac A. | 1803 | <1836 | Nummer XXII-c | |
| Booth | Isabella | [Dochter van VIII-i] | |||
| Booth | Isabella | 19-12-1854 | Nummer XXIII-aa | ||
| Booth | Jacob Andrew | 1884 | [Zoon van XXIII-g] | ||
| Booth | Jacob Hillory | 12-08-1850 | ±1902 | Nummer XXIII-g | |
| Booth | Jacob N. | 10-04-1861 | 28-05-1914 | Nummer XXIII-ab | |
| Booth | James | [Zoon van XIX-e] | |||
| Booth | James | [Zoon van XXII-an] | |||
| Booth | James | 18-06-1791 | [Zoon van XIX-e] | ||
| Booth | James | 27-05-1819 | [Zoon van XXI-b] | ||
| Booth | James | 18-05-1820 | 05-09-1863 | Nummer XXII-v | |
| Booth | James | 10-09-1856 | 04-07-1872 | [Zoon van XXII-b] | |
| Booth | James Abner | 17-06-1875 | 29-03-1949 | Nummer XXIV-f | |
| Booth | James Harvey | 21-11-1842 | ?-10-1868 | [Zoon van XXI-u] | |
| Booth | James Hiley | 03-01-1852 | Nummer XXIII-z | ||
| Booth | James L. | (privé) | |||
| Booth | James M. | ?-11-1865 | 1923 | Nummer XXIII-bt | |
| Booth | James Marion | 26-06-1900 | 19-03-1918 | [Zoon van XXIII-al] | |
| Booth | James Oscar | 13-10-1911 | [Zoon van XXIII-l] | ||
| Booth | James P. | [Zoon van XXII-by] | |||
| Booth | James Riley | 01-03-1822 | 07-12-1879 | Nummer XXII-bw | |
| Booth | James Wilner | 25-12-1883 | [Zoon van XXIII-c] | ||
| Booth | Jamison | ?-06-1806 | 22-04-1889 | Nummer XXI-ba | |
| Booth | Jamison E. | [Zoon van XXI-ba] | |||
| Booth | Jane | 10-06-1860 | 1929 | [Dochter van XXII-br] | |
| Booth | Jedediah | [Zoon van XXII-bw] | |||
| Booth | Jerusha | [Zoon van XIX-e] | |||
| Booth | Jerutia (Jerusha) | 07-05-1771 | Nummer XX-t | ||
| Booth | Jesse | ±1818 | [Zoon van XXI-x] | ||
| Booth | Jesse A. | 08-06-1861 | 19-05-1929 | Nummer XXIII-bk | |
| Booth | Jesse Andrew | 07-07-1899 | 21-12-1958 | Nummer XXIV-s | |
| Booth | Jesse R. | ±1854 | [Zoon van XXI-w] | ||
| Booth | Jessee | >1887 | [Zoon van XXIII-bo] | ||
| Booth | Joan | [Dochter van VIII-i] | |||
| Booth | Joane (Jane) | Nummer XI-d | |||
| Booth | Joel W. | ±1843 | [Zoon van XXII-at] | ||
| Booth | Johanna | ?-09-1678 | Nummer XVII-s | ||
| Booth | Johannah | 21-03-1660 | [Dochter van XV-c] | ||
| Booth | John | [Zoon van VIII-i] | |||
| Booth | John | Nummer XI-e | |||
| Booth | John | Nummer XII-e | |||
| Booth | John | 1644 | [Zoon van XIII-c] | ||
| Booth | John | [Zoon van XIV-e] | |||
| Booth | John | [Zoon van XXI-x] | |||
| Booth | John | [Zoon van XXI-ah] | |||
| Booth | John | [Zoon van XXII-au] | |||
| Booth | John | [Zoon van XXIII-am] | |||
| Booth | John | 06-11-1653 | Nummer XVI-i | ||
| Booth | John | 1816 | Nummer XXII-e | ||
| Booth | John | ±1835 | 1852 | [Zoon van XXI-af] | |
| Booth | John | 03-01-1845 | 30-05-1853 | [Zoon van XXII-v] | |
| Booth | John Frank | [Zoon van XXII-bz] | |||
| Booth | John Hampton | 1892 | Nummer XXIV-o | ||
| Booth | John W. | [Zoon van XXII-by] | |||
| Booth | John William | [Zoon van XXIII-al] | |||
| Booth | John William | ±1867 | [Zoon van XXII-cx] | ||
| Booth | Jonathan | [Zoon van XVIII-b] | |||
| Booth | Jonathan | 24-05-1767 | [Zoon van XIX-c] | ||
| Booth | Jonathan | 04-06-1769 | 24-06-1839 | Nummer XX-g | |
| Booth | Joseph | [Zoon van XIX-e] | |||
| Booth | Joseph | 08-03-1655 | 01-09-1703 | Nummer XVI-j | |
| Booth | Joseph | 1692 | Nummer XVII-w | ||
| Booth | Joseph | 1774 | 08-03-1868 | Nummer XX-v | |
| Booth | Joseph Henderson | 24-05-1839 | Nummer XXII-cx | ||
| Booth | Joshua | 16-05-1697 | 21-09-1757 | Nummer XVIII-b | |
| Booth | Joshua | 1758 | 17-12-1816 | Nummer XX-d | |
| Booth | Joshua | 07-03-1800 | 27-07-1846 | [Zoon van XX-b] | |
| Booth | Joshua W. | 22-10-1816 | 15-05-1899 | Nummer XXII-b | |
| Booth | Julyann Rachel | ±1830 | Nummer XXI-aq | ||
| Booth | Laura Rachel | ±1888 | 06-09-1958 | [Dochter van XXIII-bt] | |
| Booth | Laurence | [Zoon van VIII-i] | |||
| Booth | Laurence | [Zoon van IX-f] | |||
| Booth | Lavan Dudley | ?-09-1887 | 05-06-1955 | Nummer XXIV-q | |
| Booth | Lawson Alexander | 28-10-1859 | [Zoon van XXII-h] | ||
| Booth | Lemuel | [Zoon van XXIII-al] | |||
| Booth | Lendia | 17-01-1794 | [Dochter van XX-b] | ||
| Booth | Leonard Taylor | 22-06-1902 | 12-12-1996 | Nummer XXIV-t | |
| Booth | Levina | 19-02-1830 | 06-02-1850 | [Dochter van XXI-u] | |
| Booth | Lewis | ?-01-1896 | [Zoon van XXIII-bc] | ||
| Booth | Lewis B. | 1875 | Nummer XXIII-bz | ||
| Booth | Lewis P. | 1829 | 16-04-1897 | Nummer XXII-bq | |
| Booth | Lillian | [Dochter van XXIII-ap] | |||
